I have decided that on a Sunday I will do a weekly round up to keep track of what I achieved over the week to see if I am reaching my goals or not.
I will add a table of weight, steps and training done over the week to easily see if there are any patterns to days where I miss more or my weight is going up instead of down etc.
Date | Day | Weight (kgs) | Steps Done | Gym Done | Track Done | Backwards Treadmill Done | Rollers Done | Gates Done |
25/11/2024 | Monday | 109.4 | 12141 | N/A | N/A | YES | N/A | N/A |
26/11/2024 | Tuesday | 109.3 | 1774 | N/A | N/A | NO | N/A | N/A |
27/11/2024 | Wednesday | 110 | 12130 | N/A | N/A | YES | N/A | N/A |
28/11/2024 | Thursday | 109.2 | 12400 | N/A | N/A | YES | N/A | N/A |
29/11/2024 | Friday | 109.9 | 12382 | N/A | YES | YES | N/A | N/A |
30/11/2024 | Saturday | 109.2 | N/A | N/A | N/A | N/A | N/A | N/A |
1/12/2024 | Sunday | 109 | N/A | N/A | N/A | N/A | N/A | N/A |
So this last week I lost 0.4 kgs from Monday to Sunday as I dropped from 109.4 kgs on Monday to 109 kgs today although in total I lost 1 kg as I was 110 kgs Wednesday and 109 kgs this morning!
Monday to Friday I made 12000 or more steps in a day Every day except Tuesday where I only made 1174 steps all day! I also do 10 minutes on the backwards treadmill 4 days this week too with Tuesday being the only day that I missed also.
I woke up early and went to the office Monday, Wednesday and Thursday and didn’t go to the gym at all this week as I am starting at the gym tomorrow morning.